VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,302,562,959 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,830.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,574,683.1 GB  603,350,906
2 Iran (ISLAMIC Republic Of)  99,083,761.0 GB  5,318,579,176
3 Russian Federation  89,540,100.7 GB  1,400,116,276
4 Japan  70,148,322.2 GB  726,159,981
5 United States  54,212,916.7 GB  1,470,826,592
6 Taiwan  51,513,341.2 GB  796,237,734
7 France  46,501,066.0 GB  596,921,323
8 Indonesia  39,207,443.0 GB  898,295,274
9 India  36,840,575.8 GB  780,811,455
10 Viet Nam  30,438,603.9 GB  522,471,369
11 China  29,725,948.6 GB  777,239,192
12 Thailand  19,949,684.4 GB  348,428,430
13 United Arab Emirates  15,854,459.8 GB  519,258,675
14 Hong Kong  14,944,857.2 GB  261,320,216
15 Myanmar  13,376,879.3 GB  225,961,533
16 Philippines  13,080,601.3 GB  319,025,957
17 Turkmenistan  12,133,107.8 GB  156,646,152
18 Malaysia  12,097,521.2 GB  148,095,495
19 Bangladesh  9,517,328.0 GB  387,853,685
20 Ukraine  9,458,814.5 GB  542,973,361
21 Canada  8,269,426.6 GB  102,131,578
22 Saudi Arabia  8,145,520.0 GB  109,786,249
23 Germany  8,008,956.5 GB  259,435,882
24 Turkey  6,850,214.6 GB  103,668,248
25 Singapore  6,793,783.9 GB  416,570,162
26 Australia  5,764,761.7 GB  116,658,770
27 Iraq  5,689,909.6 GB  225,421,367
28 Brazil  5,558,072.4 GB  1,404,176,765
29 United Kingdom  5,369,743.8 GB  148,441,599
30 Argentina  4,987,355.5 GB  74,756,019
31 Lao People's Democratic Republic  4,668,718.0 GB  75,023,407
32 Pakistan  4,505,981.2 GB  105,896,094
33 Nigeria  3,929,386.6 GB  462,477,533
34 Cambodia  3,279,183.1 GB  93,266,386
35 Kenya  3,059,020.8 GB  183,310,925
36 Mexico  2,554,692.5 GB  44,692,359
37 Spain  2,184,628.9 GB  26,463,998
38 Oman  2,112,892.6 GB  37,159,273
39 Netherlands  1,955,108.6 GB  55,850,401
40 Armenia  1,463,181.5 GB  4,928,776
41 Egypt  1,393,595.9 GB  37,921,241
42 Qatar  1,378,542.4 GB  19,214,226
43 Algeria  1,376,554.4 GB  37,327,732
44 Somalia  1,348,521.3 GB  59,348,434
45 Nepal  1,338,488.8 GB  19,798,538
46 Syrian Arab Republic  1,320,818.0 GB  236,209,490
47 Jordan  1,299,994.7 GB  25,574,027
48 Italy  1,262,550.8 GB  15,876,058
49 Kyrgyzstan  1,220,518.1 GB  13,644,262
50 Sudan  1,187,374.1 GB  42,447,107
51 New Zealand  1,165,774.6 GB  15,326,167
52 Colombia  1,101,120.3 GB  20,313,938
53 Gabon  1,090,925.2 GB  8,011,407
54 Cote D'ivoire  1,076,328.0 GB  13,240,484
55 Macau  1,066,128.1 GB  19,153,842
56 Kazakhstan  1,059,135.7 GB  15,526,567
57 Sweden  1,012,737.1 GB  18,907,819
58 Ghana  982,533.4 GB  58,250,935
59 Austria  936,464.2 GB  14,707,803
60 Venezuela  904,554.5 GB  26,344,080
61 Belarus  864,399.5 GB  22,325,087
62 Chile  857,018.1 GB  14,429,532
63 Romania  807,119.4 GB  18,979,622
64 Peru  803,709.7 GB  10,800,833
65 Ethiopia  760,706.1 GB  39,327,266
66 Mongolia  700,339.5 GB  11,330,000
67 Kuwait  691,534.2 GB  10,540,060
68 Libyan Arab Jamahiriya  689,389.6 GB  19,361,597
69 Morocco  658,730.9 GB  25,369,049
70 Poland  650,228.1 GB  9,463,217
71 Yemen  628,793.4 GB  21,234,309
72 Azerbaijan  597,143.4 GB  10,544,628
73 Latvia  594,378.9 GB  3,315,372
74 Ecuador  592,852.9 GB  53,831,788
75 Norway  548,468.8 GB  4,825,896
76 Switzerland  529,620.0 GB  40,454,599
77 Palestinian Territory Occupied  512,428.7 GB  12,448,839
78 Belgium  485,813.3 GB  6,823,010
79 South Africa  470,310.5 GB  17,230,539
80 Finland  449,648.1 GB  3,963,550
81 Afghanistan  448,113.9 GB  16,170,951
82 Tanzania United Republic of  436,268.3 GB  10,915,111
83 Israel  416,679.5 GB  9,427,147
84 Uganda  386,054.4 GB  19,376,168
85 Portugal  384,576.1 GB  5,960,022
86 Denmark  334,531.5 GB  3,070,813
87 Czech Republic  332,032.2 GB  5,013,775
88 Hungary  330,533.6 GB  4,924,395
89 Lithuania  330,181.5 GB  4,241,485
90 Georgia  301,323.8 GB  3,591,404
91 Guinea  286,911.1 GB  8,797,943
92 Greece  273,759.1 GB  4,040,907
93 Sri Lanka  272,443.4 GB  6,688,019
94 Bahrain  229,289.5 GB  3,679,126
95 Dominican Republic  226,222.8 GB  7,047,372
96 Brunei Darussalam  221,586.1 GB  1,613,163
97 Tunisia  219,852.6 GB  6,105,306
98 Bulgaria  214,346.2 GB  4,557,506
99 Guatemala  209,271.9 GB  4,435,355
100 Uzbekistan  205,835.7 GB  4,182,634
101 Serbia  204,513.3 GB  3,593,673
102 Lebanon  204,317.4 GB  9,055,445
103 Panama  198,859.9 GB  5,532,850
104 Bolivia  191,922.1 GB  3,319,020
105 Paraguay  166,334.7 GB  2,140,807
106 Djibouti  164,157.6 GB  4,263,626
107 Ireland  139,767.1 GB  2,949,031
108 Slovenia  133,716.6 GB  1,611,167
109 Costa Rica  120,423.9 GB  1,843,870
110 Croatia (LOCAL Name: Hrvatska)  117,408.5 GB  1,167,261
111 Slovakia (SLOVAK Republic)  111,977.9 GB  1,246,802
112 Moldova Republic of  108,946.7 GB  2,794,568
113 Cuba  107,082.6 GB  2,814,299
114 Albania  105,749.6 GB  2,356,532
115 Bosnia and Herzegowina  103,173.2 GB  938,896
116 Mauritius  100,519.2 GB  1,352,218
117 Jamaica  93,791.9 GB  2,136,919
118 Estonia  83,978.3 GB  1,312,139
119 Uruguay  83,020.3 GB  1,191,611
120 Bhutan  81,713.2 GB  1,691,907
121 Rwanda  73,719.6 GB  2,071,201
122 Honduras  62,743.3 GB  1,425,225
123 Luxembourg  62,712.2 GB  1,362,235
124 Benin  61,716.1 GB  7,085,032
125 Antigua and Barbuda  61,183.0 GB  1,630,498
126 Cyprus  57,374.5 GB  8,534,717
127 Senegal  54,549.2 GB  2,006,638
128 Togo  54,167.4 GB  1,422,130
129 Maldives  53,735.8 GB  915,235
130 Guam  53,332.7 GB  1,000,115
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,779.7 GB  649,660
133 Macedonia  42,383.4 GB  656,357
134 Korea Democratic People's Republic of  39,724.2 GB  300,079
135 Cameroon  37,711.2 GB  3,270,132
136 Timor-leste  34,235.9 GB  745,348
137 El Salvador  34,192.0 GB  894,620
138 Mozambique  33,945.2 GB  2,532,494
139 Fiji  30,400.3 GB  841,535
140 Madagascar  29,269.4 GB  769,711
141 Puerto Rico  29,099.7 GB  716,891
142 Barbados  29,086.5 GB  360,003
143 Malta  27,569.9 GB  518,234
144 Nicaragua  27,553.5 GB  531,046
145 Tajikistan  27,076.7 GB  1,238,784
146 Iceland  26,254.1 GB  792,418
147 Palau  25,644.9 GB  198,095
148 Namibia  25,444.3 GB  754,251
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.5 GB  3,439,339
151 Congo The Democratic Republic of The  22,043.2 GB  1,481,483
152 Chad  21,639.8 GB  4,518,432
153 Angola  21,431.7 GB  807,317
154 Mali  18,792.9 GB  1,077,449
155 Burkina Faso  18,641.9 GB  1,588,862
156 Montenegro  18,451.3 GB  375,940
157 Mauritania  18,200.6 GB  543,146
158 Bahamas  18,048.4 GB  348,686
159 Zambia  16,776.7 GB  668,902
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,738.7 GB  187,273
162 Guyana  14,774.6 GB  307,157
163 Papua New Guinea  14,385.1 GB  201,358
164 Malawi  13,588.8 GB  195,366
165 Suriname  11,502.2 GB  315,938
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.8 GB  189,352
169 Haiti  9,418.7 GB  396,930
170 Belize  9,134.3 GB  518,975
171 Botswana  8,866.9 GB  199,976
172 Aruba  8,658.7 GB  96,659
173 Gambia  8,621.4 GB  3,641,743
174 Saint Vincent and The Grenadines  8,025.6 GB  101,238
175 Curacao  7,370.8 GB  137,780
176 Liberia  6,682.9 GB  553,637
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,475.9 GB  347,536
179 Vanuatu  5,954.2 GB  302,413
180 Martinique  5,620.1 GB  78,842
181 Dominica  5,523.6 GB  297,500
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,058
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,801.2 GB  78,115
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,480.7 GB  37,536
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,200
191 Sierra Leone  3,087.3 GB  114,123
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.6 GB  59,295
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,565
196 Swaziland  2,352.5 GB  86,906
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.4 GB  78,708
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,765
204 Greenland  1,623.6 GB  16,570
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.1 GB  38,945
207 Turks and Caicos Islands  1,223.8 GB  25,185
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,625
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,214
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.8 GB  9,968
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4